WING EXP U19 HOMMES Round 01
Heat 01
| Rank | Name | tricks | Total |
 | | DUPÉ ALBAN | | |
 | | SULTY RUBEN | | |
 | | CRESSON MARTIAL | | |
Heat 02
| Rank | Name | tricks | Total |
 | | MOYSAN MAEL | | |
 | | THEBAULT MAHé | | |
 | | PALLIER SACHA | | |
Heat 03
| Rank | Name | tricks | Total |
 | | HIRT NELL | | |
 | | GOUESNARD LéON | | |
 | | BRUNETEAU ELOUAN | | |
Heat 04
| Rank | Name | tricks | Total |
 | | LEVALOIS THOMAS | | |
 | | MAZELLIER NATHEO | | |
 | | BASTIANELLI EZIO | | |
Heat 05
| Rank | Name | tricks | Total |
 | | MARTINEZ SACHA | | |
 | | VERDIER TOM | | |
 | | THEBAULT ARTHUR | | |
Heat 06
| Rank | Name | tricks | Total |
 | | TURKIEWICZ LOUHANN | | |
 | | MAZENS CLOVIS | | |
 | | LAFFARGUE MARIUS | | |
Heat 07
| Rank | Name | tricks | Total |
 | | LE PERCHEC INTI | | |
 | | GONZALEZ LORENZO | | |
 | | CAPUTO BALTHAZAR | | |
Heat 08
| Rank | Name | tricks | Total |
 | | | | |
 | | BARBION MAURIN ROBIN | | |
 | | GERARD AXEL | | |
WING EXP U19 HOMMES Round 02
Heat 09
| Rank | Name | tricks | Total |
 | | 3.3 | | |
 | | 3.4 | | |
 | | 2.1 | | |
 | | 2.2 | | |
Heat 10
| Rank | Name | tricks | Total |
 | | 3.1 | | |
 | | 3.2 | | |
 | | 2.3 | | |
 | | 2.4 | | |
Heat 11
| Rank | Name | tricks | Total |
 | | 3.7 | | |
 | | 3.8 | | |
 | | 2.5 | | |
 | | 2.6 | | |
Heat 12
| Rank | Name | tricks | Total |
 | | 3.5 | | |
 | | 3.6 | | |
 | | 2.7 | | |
 | | 2.8 | | |
WING EXP U19 HOMMES Round 03
Heat 13
| Rank | Name | tricks | Total |
 | | 2.10 | | |
 | | 1.11 | | |
 | | 1.1 | | |
 | | 1.2 | | |
Heat 14
| Rank | Name | tricks | Total |
 | | 2.9 | | |
 | | 1.12 | | |
 | | 1.3 | | |
 | | 1.4 | | |
Heat 15
| Rank | Name | tricks | Total |
 | | 2.12 | | |
 | | 1.9 | | |
 | | 1.5 | | |
 | | 1.6 | | |
Heat 16
| Rank | Name | tricks | Total |
 | | 2.11 | | |
 | | 1.10 | | |
 | | 1.7 | | |
 | | 1.8 | | |
WING EXP U19 HOMMES SEMI-FINAL
Heat 17
| Rank | Name | tricks | Total |
 | | 2.15 | | |
 | | 2.16 | | |
 | | 1.13 | | |
 | | 1.14 | | |
Heat 18
| Rank | Name | tricks | Total |
 | | 2.13 | | |
 | | 2.14 | | |
 | | 1.15 | | |
 | | 1.16 | | |
WING EXP U19 HOMMES FINAL
Heat 19
| Rank | Name | tricks | Total |
 | | 2.17 | | |
 | | 2.18 | | |
 | | 1.17 | | |
 | | 1.18 | | |
WING EXP U19 FEMMES Round 01
Heat 01
| Rank | Name | tricks | Total |
 | | MOYSAN ANOUK | | |
 | | DUPÉ MANON | | |
 | | DEBUIRE LORINE | | |
Heat 02
| Rank | Name | tricks | Total |
 | | RIO ANAë | | |
 | | DIVAY ALICE | | |
 | | GOMINARD ANOUK | | |
Heat 03
| Rank | Name | tricks | Total |
 | | BALLOY CHARLIE | | |
 | | HIRT MAEVA | | |
 | | THEBAULT EULALIE | | |
Heat 04
| Rank | Name | tricks | Total |
 | | | | |
 | | SIMONNET HELENE | | |
 | | LAURENT ENOHA | | |
WING EXP U19 FEMMES Round 02
Heat 05
| Rank | Name | tricks | Total |
 | | 3.2 | | |
 | | 3.1 | | |
 | | 2.4 | | |
 | | 2.3 | | |
Heat 06
| Rank | Name | tricks | Total |
 | | 3.4 | | |
 | | 3.3 | | |
 | | 2.2 | | |
 | | 2.1 | | |
WING EXP U19 FEMMES Round 03
Heat 07
| Rank | Name | tricks | Total |
 | | 2.6 | | |
 | | 1.5 | | |
 | | 1.1 | | |
 | | 1.2 | | |
Heat 08
| Rank | Name | tricks | Total |
 | | 2.5 | | |
 | | 1.6 | | |
 | | 1.3 | | |
 | | 1.4 | | |
WING EXP U19 FEMMES LOSER-FINAL
Heat 09
| Rank | Name | tricks | Total |
 | | 4.7 | | |
 | | 4.8 | | |
 | | 3.7 | | |
 | | 3.8 | | |
WING EXP U19 FEMMES FINAL
Heat 09
| Rank | Name | tricks | Total |
 | | 2.7 | | |
 | | 2.8 | | |
 | | 1.7 | | |
 | | 1.8 | | |
WING EXP HOMMES Round 01
Heat 01
| Rank | Name | tricks | Total |
 | | | | |
 | | GONZALEZ LORENZO | | |
 | | THEBAULT ARTHUR | | |
Heat 02
| Rank | Name | tricks | Total |
 | | | | |
 | | PALLIER SACHA | | |
 | | BASTIANELLI EZIO | | |
Heat 03
| Rank | Name | tricks | Total |
 | | RICOUX CORENTIN | | |
 | | CUYALA NOE | | |
 | | CRESSON MARTIAL | | |
Heat 04
| Rank | Name | tricks | Total |
 | | | | |
 | | LAFFARGUE MARIUS | | |
 | | GERARD AXEL | | |
WING EXP HOMMES Round 02
Heat 05
| Rank | Name | tricks | Total |
 | | 3.2 | | |
 | | 3.1 | | |
 | | 2.4 | | |
 | | 2.3 | | |
Heat 06
| Rank | Name | tricks | Total |
 | | 3.4 | | |
 | | 3.3 | | |
 | | 2.2 | | |
 | | 2.1 | | |
WING EXP HOMMES SEMI-FINAL
Heat 07
| Rank | Name | tricks | Total |
 | | 2.6 | | |
 | | 1.5 | | |
 | | 1.1 | | |
 | | 1.2 | | |
Heat 08
| Rank | Name | tricks | Total |
 | | 2.5 | | |
 | | 1.6 | | |
 | | 1.3 | | |
 | | 1.4 | | |
WING EXP HOMMES LITTLE-FINAL
Heat 09
| Rank | Name | tricks | Total |
 | | 4.7 | | |
 | | 4.8 | | |
 | | 3.7 | | |
 | | 3.8 | | |
WING EXP HOMMES FINAL
Heat 10
| Rank | Name | tricks | Total |
 | | 2.7 | | |
 | | 2.8 | | |
 | | 1.7 | | |
 | | 1.8 | | |
WING EXP FEMMES Round 01
Heat 01
| Rank | Name | tricks | Total |
 | | | | |
 | | | | |
 | | THEBAULT EULALIE | | |
 | | HIRT MAEVA | | |
Heat 02
| Rank | Name | tricks | Total |
 | | | | |
 | | | | |
 | | GOMINARD ANOUK | | |
 | | DUPÉ MANON | | |
Heat 03
| Rank | Name | tricks | Total |
 | | | | |
 | | | | |
 | | SIMONNET HELENE | | |
 | | LAURENT ENOHA | | |
Heat 04
| Rank | Name | tricks | Total |
 | | | | |
 | | | | |
 | | DEBUIRE LORINE | | |
 | | DANGUY MILLA | | |
WING EXP FEMMES Round 02
Heat 05
| Rank | Name | tricks | Total |
 | | 4.3 | | |
 | | 3.4 | | |
 | | 2.2 | | |
Heat 06
| Rank | Name | tricks | Total |
 | | 4.4 | | |
 | | 3.3 | | |
 | | 2.1 | | |
Heat 07
| Rank | Name | tricks | Total |
 | | 4.2 | | |
 | | 3.1 | | |
 | | 2.4 | | |
Heat 08
| Rank | Name | tricks | Total |
 | | 4.1 | | |
 | | 3.2 | | |
 | | 2.3 | | |
WING EXP FEMMES SEMI-FINAL
Heat 09
| Rank | Name | tricks | Total |
 | | 1.6 | | |
 | | 1.5 | | |
 | | 1.1 | | |
 | | 1.2 | | |
Heat 10
| Rank | Name | tricks | Total |
 | | 1.8 | | |
 | | 1.7 | | |
 | | 1.3 | | |
 | | 1.4 | | |
WING EXP FEMMES LITTLE-FINAL
Heat 11
| Rank | Name | tricks | Total |
 | | 4.9 | | |
 | | 4.10 | | |
 | | 3.9 | | |
 | | 3.10 | | |
WING EXP FEMMES FINAL
Heat 12
| Rank | Name | tricks | Total |
 | | 2.9 | | |
 | | 2.10 | | |
 | | 1.9 | | |
 | | 1.10 | | |
U15 Round 01
Heat 01
| Rank | Name | tricks | Total |
 | | RICHARD BARNABé | | |
 | | NICOLAS ELIOT | | |
 | | KOT AUGUSTIN | | |
 | | MAURANGE JASPER | | |
Heat 02
| Rank | Name | tricks | Total |
 | | NORMAND KEZIAH | | |
 | | DERKENNE THADDéE | | |
 | | HOARAU RENOUF CHARLI | | |
 | | DELANNAY AXEL | | |
Heat 03
| Rank | Name | tricks | Total |
 | | JONES MAX | | |
 | | RIITANO LEONARD | | |
 | | LE PERCHEC INTI | | |
 | | HAMIDI BOTTE ETHAN | | |
Heat 04
| Rank | Name | tricks | Total |
 | | GOUESNARD MARTHE (F) | | |
 | | MOYSAN ANOUK (F) | | |
 | | DELAVACRIE MANON (F) | | |
 | | DELATTRE MALO | | |
Heat 05
| Rank | Name | tricks | Total |
 | | VAN LANDUYT NAELLE ( | | |
 | | LARMIER LOUKA | | |
 | | DOUILLARD JOSHUA | | |
 | | LEVALOIS THOMAS | | |
Heat 06
| Rank | Name | tricks | Total |
 | | CAPUTO BALTHAZAR | | |
 | | LENEPVEU GABRIEL | | |
 | | DESBANS GASCON LISE | | |
 | | LARMIER NINO | | |
Heat 07
| Rank | Name | tricks | Total |
 | | DUPÉ ALBAN | | |
 | | GELEBART THIBAULT | | |
 | | VINSOT MAHE | | |
 | | CERTAIN EMMA (F) | | |
Heat 08
| Rank | Name | tricks | Total |
 | | HELIES ANNA (F) | | |
 | | GIBOIN QUENTIN | | |
 | | FILIBERT ANTOINE | | |
 | | LINDAHL JOHAN | | |
Heat 09
| Rank | Name | tricks | Total |
 | | MARTY LOïS | | |
 | | LAURENT GOULVEN | | |
 | | GENELOT BASILE | | |
 | | HUSSON VICTOR | | |
Heat 10
| Rank | Name | tricks | Total |
 | | VAUDELET AZAE (F) | | |
 | | BEUDOU CESAR | | |
 | | MERIC MANO | | |
 | | TURKIEWICZ LOUHANN | | |
Heat 11
| Rank | Name | tricks | Total |
 | | DELAVACRIE CHLOE (F) | | |
 | | PICCIO RUBEN | | |
 | | BOUTIN FALK | | |
 | | ABEL LEFEBVRE LUKAS | | |
Heat 12
| Rank | Name | tricks | Total |
 | | MARTINEZ SACHA | | |
 | | MOSIO OWEN | | |
 | | | | |
 | | | | |